-
−1%

Apple iPhone 16 128GB Pink
Apple iPhone 16 128GB Pink
Guarantee
12 month
Delivery from Europe in
6 - 11
business days
Processor model | A18 |
Coprocessor cores | 16 |
Efficient cores | 4 |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor family | Apple |
Performance cores | 2 |
Protection features | Splash proof Water resistant Dust resistant |
Housing material | Aluminium, Glass |
Product colour | Pink |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Form factor | Bar |
Width | 71.6 mm |
Weight | 170 g |
Depth | 7.8 mm |
Height | 147.6 mm |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Yes |
SIM card capability | Dual SIM |
Frequency band | Penta-band |
3G standards | DC-HSDPA UMTS HSPA+ |
AirPlay | Yes |
5G standard | NR NR mmWave |
Bluetooth | Yes |
iBeacon | Yes |
3G bands supported | 900 1900 1700 1800 850 2100 MHz |
MIMO | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Near Field Communication (NFC) | Yes |
Mobile network generation | 5G |
Face recognition | Yes |
Voice commands | Yes |
Graphics card cores | 5 |
Fast charging | Yes |
Spatial audio | Yes |
Emergency SOS (satellite) | Yes |
Action button features | Translate Accessibility Camera Magnifier Controls Focus Shortcut Recognize Music Silent mode Flashlight Voice Memo |
Action button | Yes |
Crash detection | Yes |
Vibrating alert | Yes |
Voice dialling | Yes |
Wireless charging | Yes |
Speakerphone | Yes |
Wide Spectrum | Yes |
Video call | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Display diagonal | 15.5 cm (6.1") |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Pixel density | 460 ppi |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Screen shape | Flat |
Contrast ratio (typical) | 2000000:1 |
Oleophobic coating | Yes |
Display brightness (min) | 1 cd/m² |
Display resolution | 2556 x 1179 pixels |
Panel type | OLED |
Maximum display brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) Hybrid Log-Gamma (HLG) Extreme Dynamic Range (XDR) Smart HDR High Dynamic Range 10 (HDR10) Dolby Vision |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Fingerprint resistant | Yes |
Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Platform | iOS |
Operating system installed | iOS 18 |
Apple Intelligence | Yes |
Video formats supported | MPEG4 H.264 HEVC AV1 M-JPEG |
Audio formats supported | PCM AAX HE-AAC v2 AC3 EAC3 MP3 HE-AAC AAC FLAC AAX+ AAC-LC |
Speakers | stereo |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB connector type | USB Type-C |
USB port | Yes |
Resolution at capture speed | 1280x720@30fps 1920x1080@60fps 3840x2160@60fps 1920x1080@30fps 3840x2160@30fps 3840x2160@24fps 3840x2160@25fps 1920x1080@25fps |
Optical zoom | 4x |
Auto focus | Yes |
Second rear camera field of view (FOV) angle | 120° |
Video recording modes | 720p 2160p 1080p |
Night mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 240 fps |
Front camera aperture number | 1.9 |
Spatial photos | Yes |
Lens correction | Yes |
Front camera type | Single camera |
Audio zoom | Yes |
Second rear camera focal length | 5.2 cm |
Lens cover material | Sapphire crystal |
Geotagging | Yes |
Camera image formats supported | HEIF, JPEG |
Rear camera resolution (numeric) | 48 MP |
Panorama | Yes |
Camera button controls | Cameras Exposure Zoom Depth Styles Tone |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Rear camera focal length | 2.6 cm |
Self-timer | Yes |
Time lapse mode | Yes |
Multi-shot | Yes |
Deep Fusion | Yes |
Optical zoom in | 2x |
Rear camera aperture number | 1.6 |
Camera video formats supported | H.264, HEVC |
Second rear camera aperture number | 2.2 |
Photonic Engine | Yes |
Front camera flash | Yes |
Digital zoom | 10x |
Macro photography | Yes |
Stereo recording | Yes |
Rear camera flash | Yes |
Rear camera type | Dual camera |
Wind noise reduction | Yes |
Optical zoom out | 2x |
Portrait mode | Yes |
Portrait Lighting | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 22 h |
Continuous video playback time (streamed) | 18 h |
Barometer | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Warnings | Do not disassemble or open the device to avoid damaging the batteries. Do not expose to high temperatures or direct sunlight. |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Galileo | Yes |
GPS (satellite) | Yes |
Electronic compass | Yes |
Subscription type | No subscription |