-
−5%

Guarantee
12 month
Delivery in
5 - 10
business days
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor model | A18 |
Coprocessor cores | 16 |
Processor family | Apple |
Coprocessor | Yes |
Protection features | Water resistant Splash proof Dust resistant |
Housing material | Aluminium, Glass |
Product colour | Black |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Form factor | Bar |
Weight | 170 g |
Depth | 7.8 mm |
Height | 147.6 mm |
Width | 71.6 mm |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Voice over LTE (VoLTE) supported | Yes |
AirPlay | Yes |
5G standard | NR mmWave NR |
3G bands supported | 1700 1800 900 2100 MHz 850 1900 |
3G standards | DC-HSDPA HSPA+ UMTS |
Frequency band | Penta-band |
SIM card capability | Dual SIM |
MIMO | Yes |
Wi-Fi | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
iBeacon | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Roadside assistance | Yes |
Screen sharing | Yes |
Action button features | Controls Focus Flashlight Shortcut Translate Accessibility Camera Magnifier Voice Memo Recognize Music Silent mode |
Action button | Yes |
Wide Spectrum | Yes |
Camera button | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Crash detection | Yes |
Face recognition | Yes |
Voice dialling | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Graphics card cores | 5 |
Speakerphone | Yes |
Video call | Yes |
Emergency SOS (satellite) | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Display technology marketing name | Super Retina XDR |
Display diagonal | 15.5 cm (6.1") |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Panel type | OLED |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) Hybrid Log-Gamma (HLG) High Dynamic Range 10+ (HDR10 Plus) High Dynamic Range 10 (HDR10) Smart HDR Dolby Vision |
Screen shape | Flat |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Display brightness (min) | 1 cd/m² |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Fingerprint resistant | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Display resolution | 2556 x 1179 pixels |
Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
Apple Intelligence | Yes |
Mac operating systems supported | Yes |
Platform | iOS |
Operating system installed | iOS 18 |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Windows operating systems supported | Yes |
Video formats supported | MPEG4 M-JPEG H.264 HEVC AV1 |
Audio formats supported | AAC FLAC AAX+ EAC3 AC3 AAX HE-AAC v2 MP3 HE-AAC AAC-LC PCM |
Speakers | stereo |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB port | Yes |
USB connector type | USB Type-C |
Spatial photos | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Camera button controls | Styles Tone Depth Cameras Exposure Zoom |
Photonic Engine | Yes |
Lens correction | Yes |
Stereo recording | Yes |
Portrait Lighting | Yes |
Wind noise reduction | Yes |
Rear camera aperture number | 1.6 |
Night mode | Yes |
Resolution at capture speed | 3840x2160@25fps 1920x1080@30fps 1280x720@30fps 1920x1080@60fps 3840x2160@60fps 1920x1080@25fps 3840x2160@30fps 3840x2160@24fps |
Front camera aperture number | 1.9 |
Rear camera type | Dual camera |
Panorama | Yes |
Optical zoom in | 2x |
Audio zoom | Yes |
Optical zoom | 4x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Geotagging | Yes |
Camera video formats supported | H.264, HEVC |
Second rear camera field of view (FOV) angle | 120° |
Deep Fusion | Yes |
Video stabilizer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Multi-shot | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Image stabilizer | Yes |
Time lapse mode | Yes |
Self-timer | Yes |
Camera image formats supported | HEIF, JPEG |
Digital zoom | 10x |
Second rear camera focal length | 5.2 cm |
Video recording modes | 1080p 720p 2160p |
Macro photography | Yes |
Portrait mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Second rear camera aperture number | 2.2 |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Face detection | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera flash | Yes |
Rear camera focal length | 2.6 cm |
Continuous audio playback time | 80 h |
Continuous video playback time (streamed) | 18 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 22 h |
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes | |
GPS (satellite) | Yes |
Position location | Yes |
Electronic compass | Yes |
GLONASS | Yes |
Galileo | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Subscription type | No subscription |