-
−2%
Apple iPhone 16 128GB Black
Apple iPhone 16 128GB Black
Guarantee
12 month
Delivery from Europe in
6 - 11
business days
| Coprocessor model | Neural Engine |
| Processor cores | 6 |
| Processor family | Apple |
| Coprocessor cores | 16 |
| Coprocessor | Yes |
| Processor model | A18 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Product colour | Black |
| Form factor | Bar |
| International Protection (IP) code | IP68 |
| Housing material | Aluminium, Glass |
| Waterproof up to | 6 m |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Weight | 170 g |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| MIMO | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| 3G standards | HSPA+, UMTS, DC-HSDPA |
| Bluetooth | Yes |
| SIM card capability | Dual SIM |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| 5G standard | NR, NR mmWave |
| 3G bands supported | 2100, 1700 MHz, 1800, 1900, 850, 900 |
| AirPlay | Yes |
| Mobile network generation | 5G |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| Frequency band | Penta-band |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| Wireless charging | Yes |
| Speakerphone | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Camera button | Yes |
| Action button features | Flashlight, Voice Memo, Recognize Music, Silent mode, Accessibility, Camera, Magnifier, Shortcut, Translate, Controls, Focus |
| Action button | Yes |
| Graphics card cores | 5 |
| Voice dialling | Yes |
| Voice commands | Yes |
| Spatial audio | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2556 x 1179 pixels |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG), Smart HDR, High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| Fingerprint resistant | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Oleophobic coating | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Panel type | OLED |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 18 |
| Platform | iOS |
| Apple Intelligence | Yes |
| Speakers | stereo |
| Audio formats supported | PCM, AAX, HE-AAC v2, AAC, FLAC, AAX+, AAC-LC, MP3, HE-AAC, AC3, EAC3 |
| Video formats supported | M-JPEG, H.264, HEVC, MPEG4, AV1 |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| USB connector type | USB Type-C |
| USB port | Yes |
| Audio zoom | Yes |
| Optical zoom in | 2x |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Self-timer | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Camera video formats supported | H.264, HEVC |
| Front camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Geotagging | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Multi-shot | Yes |
| Video stabilizer | Yes |
| Camera button controls | Tone, Styles, Depth, Cameras, Exposure, Zoom |
| Lens correction | Yes |
| Spatial photos | Yes |
| Rear camera aperture number | 1.6 |
| Panorama | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Front camera type | Single camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Front camera flash | Yes |
| Rear camera type | Dual camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Camera image formats supported | HEIF, JPEG |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Stereo recording | Yes |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Macro photography | Yes |
| Resolution at capture speed | 1920x1080@25fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
| Optical zoom | 4x |
| Face detection | Yes |
| Video recording modes | 1080p, 2160p, 720p |
| Maximum frame rate | 240 fps |
| Auto focus | Yes |
| Digital zoom | 10x |
| Image stabilizer | Yes |
| Wind noise reduction | Yes |
| Continuous audio playback time | 80 h |
| Continuous video playback time | 22 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) | 18 h |
| Ambient light sensor | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Warnings | Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries. |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| Subscription type | No subscription |
| Energy efficiency scale | A to G |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| Energy efficiency class | B |
| Repeated free fall reliability class | C |
| Battery endurance per cycle | 2220 min |
| European Product Registry for Energy Labelling (EPREL) code | 2251146 |