
Guarantee
12 month
Delivery in
5 - 10
business days
Coprocessor | Yes |
Processor model | A16 |
Processor cores | 6 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Form factor | Bar |
Protection features | Dust resistant Water resistant Splash proof |
International Protection (IP) code | IP68 |
Housing material | Aluminium, Glass |
Product colour | Green |
Waterproof up to | 6 m |
Weight | 171 g |
Depth | 7.8 mm |
Width | 71.6 mm |
Height | 147.6 mm |
AirPlay | Yes |
3G standards | DC-HSDPA UMTS HSPA+ |
3G bands supported | 850 2100 MHz 900 1900 1700 |
Wi-Fi | Yes |
Bluetooth | Yes |
Near Field Communication (NFC) | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
MIMO | Yes |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
4G standard | TD-LTE & FDD-LTE |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
5G standard | NR NR mmWave |
Frequency band | Penta-band |
Vibrating alert | Yes |
Video call | Yes |
Hearing aid compatibility | M3, T4 |
Wireless charging | Yes |
Fast charging | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Emergency SOS (satellite) | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Crash detection | Yes |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) High Dynamic Range 10 (HDR10) Extreme Dynamic Range (XDR) |
Fingerprint resistant | Yes |
Panel type | OLED |
Display diagonal | 15.5 cm (6.1") |
Display brightness | 1000 cd/m² |
Display resolution | 2556 x 1179 pixels |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Pixel density | 460 ppi |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Touchscreen type | Capacitive |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Display glass type | Ceramic Shield |
Maximum display brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
Display technology marketing name | Super Retina XDR |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Operating system installed | iOS 17 |
Platform | iOS |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Audio formats supported | MP3 HE-AAC AAC FLAC AAX+ EAC3 PCM AAC-LC AC3 AAX HE-AAC v2 |
Speakers | stereo |
Video formats supported | H.264 HEVC M-JPEG MPEG4 |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB port | Yes |
USB connector type | USB Type-C |
Video capture resolution (max) | 3840 x 2160 pixels |
Geotagging | Yes |
Self-timer | Yes |
Front camera type | Single camera |
Optical zoom | 4x |
Resolution at capture speed | 3840x2160@25fps 1280x720@30fps 1920x1080@60fps 3840x2160@60fps 1920x1080@25fps 3840x2160@30fps 3840x2160@24fps 1920x1080@30fps |
Rear camera flash | Yes |
Rear camera type | Dual camera |
Front camera aperture number | 1.9 |
Night mode | Yes |
Camera video formats supported | H.264, HEVC |
Deep Fusion | Yes |
Portrait Lighting | Yes |
Audio zoom | Yes |
Optical zoom out | 2x |
Face detection | Yes |
Lens cover material | Sapphire crystal |
Stereo recording | Yes |
Maximum frame rate | 240 fps |
Auto focus | Yes |
Video recording modes | 1080p 2160p 720p |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 12 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Camera image formats supported | HEIF, JPEG |
Digital zoom | 10x |
Front camera flash | Yes |
Multi-shot | Yes |
Second rear camera aperture number | 1.6 |
Rear camera focal length | 2.6 cm |
Optical zoom in | 2x |
Rear camera aperture number | 1.6 |
Panorama | Yes |
Second rear camera focal length | 5.2 cm |
Image stabilizer | Yes |
Second rear camera field of view (FOV) angle | 120° |
Time lapse mode | Yes |
Portrait mode | Yes |
Photonic Engine | Yes |
QuickTake video | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Continuous video playback time | 20 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Accelerometer | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Subscription type | No subscription |