- New
Apple iPhone 15 15.5 cm (6.1") Dual SIM iOS 17 5G USB Type-C 128 GB Blue
Apple iPhone 15 15.5 cm (6.1") Dual SIM iOS 17 5G USB Type-C 128 GB Blue
Guarantee
12 month
Delivery from Europe in
9 - 14
business days
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Processor model | A16 |
| Processor family | Apple |
| Product colour | Blue |
| Form factor | Bar |
| Protection features | Splash proof, Water resistant, Dust resistant |
| Housing material | Aluminium, Glass |
| Waterproof up to | 6 m |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 22 W |
| USB Type-C required charging power (min) | 4.5 W |
| Weight | 171 g |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card capability | Dual SIM |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, UMTS, HSPA+ |
| 3G bands supported | 900, 850, 1900, 2100 MHz, 1700 |
| Frequency band | Penta-band |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| iBeacon | Yes |
| 5G standard | NR mmWave, NR |
| Mobile network generation | 5G |
| Bluetooth | Yes |
| MIMO | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice dialling | Yes |
| Graphics card cores | 5 |
| Voice commands | Yes |
| Speakerphone | Yes |
| Video call | Yes |
| Crash detection | Yes |
| Wireless charging | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Emergency SOS (satellite) | Yes |
| Hearing aid compatibility | M3, T4 |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| High Dynamic Range (HDR) supported | Yes |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Pixel density | 460 ppi |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display glass type | Ceramic Shield |
| Oleophobic coating | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG) |
| Display technology marketing name | Super Retina XDR |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display diagonal | 15.5 cm (6.1") |
| Screen shape | Flat |
| Display resolution | 2556 x 1179 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Panel type | OLED |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Windows operating systems supported | Yes |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Mac operating systems supported | Yes |
| Speakers | stereo |
| Video formats supported | M-JPEG, H.264, HEVC, MPEG4 |
| Audio formats supported | MP3, HE-AAC, EAC3, PCM, AAC, FLAC, AAX+, AC3, AAC-LC, AAX, HE-AAC v2 |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| USB connector type | USB Type-C |
| USB port | Yes |
| Video stabilizer | Yes |
| Rear camera aperture number | 1.6 |
| Night mode | Yes |
| Self-timer | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Multi-shot | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera aperture number | 1.6 |
| Rear camera type | Dual camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Front camera type | Single camera |
| Camera video formats supported | H.264, HEVC |
| Geotagging | Yes |
| Rear camera focal length | 2.6 cm |
| Camera image formats supported | HEIF, JPEG |
| Second rear camera focal length | 5.2 cm |
| Portrait mode | Yes |
| Optical zoom out | 2x |
| Camera High Dynamic Range (HDR) mode | Yes |
| Audio zoom | Yes |
| Optical zoom in | 2x |
| Lens cover material | Sapphire crystal |
| Panorama | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Time lapse mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 1920x1080@25fps, 1920x1080@30fps, 3840x2160@60fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps |
| Optical zoom | 4x |
| Maximum frame rate | 240 fps |
| Digital zoom | 10x |
| Video recording modes | 2160p, 1080p, 720p |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Face detection | Yes |
| Continuous audio playback time | 80 h |
| Continuous video playback time | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Warnings | The product contains electrical components which may require special disposal., Do not expose to high temperatures or direct sunlight., Do not disassemble or open the device to avoid damaging the batteries. |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| Subscription type | No subscription |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2040 min |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Energy efficiency class | B |
| International Protection (IP) code | IP68 |