-
−1%
Apple iPhone 14 Pro Max 17 cm (6.7") Dual SIM iOS 16 5G 256 GB Purple Remade / Refurbished
Apple iPhone 14 Pro Max 17 cm (6.7") Dual SIM iOS 16 5G 256 GB Purple Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Coprocessor cores | 16 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Processor model | A16 |
| Processor family | Apple |
| Processor cores | 6 |
| Protection features | Water resistant |
| Waterproof up to | 6 m |
| Housing material | Glass, Stainless steel |
| Form factor | Bar |
| Product colour | Magenta |
| Depth | 7.85 mm |
| Height | 160.7 mm |
| Width | 77.6 mm |
| Weight | 240 g |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| AirPlay | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100 MHz, 1900, 900, 850, 1700 |
| 3G standards | HSPA+, DC-HSDPA, UMTS |
| Frequency band | Penta-band |
| 5G standard | NR mmWave, NR |
| iBeacon | Yes |
| Bluetooth | Yes |
| MIMO | Yes |
| Energy efficiency class | B |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Voice commands | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
| AC adapter included | No |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| Touchscreen type | Capacitive |
| Display glass type | Ceramic Shield |
| Pixel density | 460 ppi |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Fingerprint resistant | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Screen shape | Flat |
| Display resolution | 2796 x 1290 pixels |
| Display diagonal | 17 cm (6.7") |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 16 |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Video formats supported | H.264, HEVC, ProRes |
| Audio formats supported | ALAC, MP3, AAC, FLAC |
| Speakers | stereo |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Headphone connectivity | Lightning |
| USB port | No |
| Lightning connector | Yes |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 1920x1080@30fps, 1920x1080@25fps |
| Face detection | Yes |
| Optical zoom | 6x |
| Video recording modes | 1080p, 2160p, 720p |
| Digital zoom | 15x |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Night mode | Yes |
| Geotagging | Yes |
| Macro photography | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera lens elements | 7-element lens |
| Optical zoom in | 3x |
| Front camera lens elements | 6-element lens |
| Second rear camera focal length | 1.3 cm |
| Video stabilizer | Yes |
| Third rear camera lens elements | 6-element lens |
| Second rear camera aperture number | 2.2 |
| Rear camera focal length | 2.4 cm |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Third rear camera focal length | 7.7 cm |
| Second rear camera lens elements | 6-element lens |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera type | Triple camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Audio zoom | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Third rear camera aperture number | 2.8 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Continuous shooting mode | Yes |
| Time lapse mode | Yes |
| Portrait mode | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 95 h |
| Continuous video playback time | 29 h |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| LiDAR sensor | Yes |
| Ambient light sensor | Yes |
| Warnings | Do not disassemble or open the device to avoid damaging the batteries., The product contains electrical components which may require special disposal., Do not expose to high temperatures or direct sunlight. |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Subscription type | No subscription |
| International Protection (IP) code | IP68 |