-
−7%
Apple iPhone 14 Pro 17 cm (6.7") Dual SIM iOS 16 5G 256 GB Beige Remade / Refurbished
Apple iPhone 14 Pro 17 cm (6.7") Dual SIM iOS 16 5G 256 GB Beige Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A15 |
| Coprocessor model | Neural Engine |
| Product colour | Beige |
| Protection features | Water resistant |
| Waterproof up to | 6 m |
| Housing material | Glass, Stainless steel |
| Form factor | Bar |
| Height | 160.7 mm |
| Width | 77.6 mm |
| Weight | 240 g |
| Depth | 7.85 mm |
| Bluetooth | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 3G bands supported | 2100 MHz, 900, 850, 1700, 1900 |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| iBeacon | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, UMTS, HSPA+ |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| 5G standard | NR mmWave |
| Voice dialling | Yes |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Video call | Yes |
| Speakerphone | Yes |
| Wireless charging | Yes |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Energy efficiency class | B |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| Screen shape | Flat |
| Fingerprint resistant | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Panel type | OLED |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), Dolby Vision, High Dynamic Range 10 (HDR10) |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| App distribution platform | Apple App Store |
| Platform | iOS |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Operating system installed | iOS 16 |
| Speakers | stereo |
| Video formats supported | H.264, HEVC, ProRes |
| Audio formats supported | AAC, FLAC, MP3, ALAC |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Headphone connectivity | Lightning |
| USB port | No |
| Lightning connector | Yes |
| Video stabilizer | Yes |
| Second rear camera focal length | 1.3 cm |
| Rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera aperture number | 1.9 |
| Continuous shooting mode | Yes |
| Front camera type | Single camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.5 |
| Panorama | Yes |
| Night mode | Yes |
| Second rear camera aperture number | 2.4 |
| Geotagging | Yes |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Rear camera focal length | 2.6 cm |
| Time lapse mode | Yes |
| Portrait mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@30fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps |
| Optical zoom | 2x |
| Digital zoom | 5x |
| Maximum frame rate | 60 fps |
| Front camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Face detection | Yes |
| Video recording modes | 720p, 2160p, 1080p |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Lens cover material | Sapphire crystal |
| Camera video formats supported | H.264, HEVC, ProRes |
| Macro photography | Yes |
| Continuous audio playback time | 95 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 29 h |
| Barometer | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| LiDAR sensor | Yes |
| Warnings | Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal. |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription type | No subscription |
| International Protection (IP) code | IP68 |