-
−3%
Apple iPhone 14 Pro 17 cm (6.7") Dual SIM iOS 16 5G 128 GB Gold Remade / Refurbished
Apple iPhone 14 Pro 17 cm (6.7") Dual SIM iOS 16 5G 128 GB Gold Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Processor model | A15 |
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Protection features | Water resistant |
| Form factor | Bar |
| Product colour | Gold |
| Housing material | Glass, Stainless steel |
| Waterproof up to | 6 m |
| Weight | 240 g |
| Height | 160.7 mm |
| Width | 77.6 mm |
| Depth | 7.85 mm |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| MIMO | Yes |
| Wi-Fi | Yes |
| 5G standard | NR mmWave |
| Frequency band | Penta-band |
| 3G standards | HSPA+, DC-HSDPA, UMTS |
| 3G bands supported | 1700, 1900, 2100 MHz, 850, 900 |
| 4G standard | TD-LTE & FDD-LTE |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| AirPlay | Yes |
| Mobile network generation | 5G |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| Energy efficiency class | B |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Video call | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Graphics card cores | 5 |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Hearing aid compatibility | Yes |
| Fast charging | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to Lightning |
| AC adapter included | No |
| Contrast ratio (typical) | 2000000:1 |
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 800 cd/m² |
| Screen shape | Flat |
| Display resolution | 2532 x 1170 pixels |
| Panel type | OLED |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), Dolby Vision |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Display glass type | Ceramic Shield |
| Fingerprint resistant | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Touchscreen type | Capacitive |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Windows operating systems supported | Yes |
| Platform | iOS |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 16 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Audio formats supported | AAC, FLAC, ALAC, MP3 |
| Video formats supported | H.264, HEVC, ProRes |
| Speakers | stereo |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Headphone connectivity | Lightning |
| USB port | No |
| Lightning connector | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Lens cover material | Sapphire crystal |
| Audio zoom | Yes |
| Auto focus | Yes |
| Maximum frame rate | 60 fps |
| Optical zoom | 2x |
| Face detection | Yes |
| Digital zoom | 5x |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera aperture number | 1.9 |
| Rear camera aperture number | 1.5 |
| Panorama | Yes |
| Night mode | Yes |
| Second rear camera aperture number | 2.4 |
| Rear camera focal length | 2.6 cm |
| Geotagging | Yes |
| Video recording modes | 1080p, 720p, 2160p |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Second rear camera focal length | 1.3 cm |
| Video stabilizer | Yes |
| Rear camera type | Triple camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Continuous shooting mode | Yes |
| Time lapse mode | Yes |
| Resolution at capture speed | 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 95 h |
| Continuous video playback time | 29 h |
| Barometer | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Warnings | The product contains electrical components which may require special disposal., Do not expose to high temperatures or direct sunlight., Do not disassemble or open the device to avoid damaging the batteries. |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Short Message Service (SMS) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Wi-Fi positioning | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription type | No subscription |
| International Protection (IP) code | IP68 |