Apple iPhone 14 Pro 17 cm (6.7") Dual SIM iOS 16 5G 128 GB Black Remade / Refurbished
Apple iPhone 14 Pro 17 cm (6.7") Dual SIM iOS 16 5G 128 GB Black Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A15 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Housing material | Glass, Stainless steel |
| Protection features | Water resistant |
| Form factor | Bar |
| Product colour | Black |
| Waterproof up to | 6 m |
| Weight | 240 g |
| Width | 77.6 mm |
| Depth | 7.85 mm |
| Height | 160.7 mm |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| MIMO | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| 3G bands supported | 900, 1900, 2100 MHz, 850, 1700 |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| iBeacon | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 5G standard | NR mmWave |
| Frequency band | Penta-band |
| Energy efficiency class | B |
| Vibrating alert | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Voice commands | Yes |
| Fast charging | Yes |
| Voice dialling | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Quick start guide | Yes |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Display diagonal | 15.5 cm (6.1") |
| Screen shape | Flat |
| Display resolution | 2532 x 1170 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| High Dynamic Range (HDR) supported | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Oleophobic coating | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 16 |
| Platform | iOS |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Audio formats supported | AAC, ALAC, MP3, FLAC |
| Video formats supported | H.264, HEVC, ProRes |
| Speakers | stereo |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Image stabilizer | Yes |
| Maximum frame rate | 60 fps |
| Optical zoom | 2x |
| Video recording modes | 720p, 2160p, 1080p |
| Digital zoom | 5x |
| Auto focus | Yes |
| Face detection | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Rear camera flash | Yes |
| Resolution at capture speed | 1920x1080@25fps, 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps |
| Second rear camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Panorama | Yes |
| Rear camera aperture number | 1.5 |
| Time lapse mode | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Video stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera aperture number | 1.9 |
| Continuous shooting mode | Yes |
| Second rear camera aperture number | 2.4 |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Second rear camera focal length | 1.3 cm |
| Rear camera focal length | 2.6 cm |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 29 h |
| Continuous audio playback time | 95 h |
| Barometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
| Warnings | Do not expose to high temperatures or direct sunlight., Do not disassemble or open the device to avoid damaging the batteries., The product contains electrical components which may require special disposal. |
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| GPS (satellite) | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Subscription type | No subscription |
| International Protection (IP) code | IP68 |