Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 128 GB Beige
Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 128 GB Beige
Guarantee
12 month
Delivery from Europe in
6 - 11
business days
| Processor family | Apple |
| Coprocessor cores | 16 |
| Processor model | A15 |
| Processor cores | 6 |
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Product colour | Beige |
| Form factor | Bar |
| Protection features | Dust resistant, Water resistant, Splash proof |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Colour name | Starlight |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Height | 146.7 mm |
| Weight | 172 g |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| 3G standards | DC-HSDPA, UMTS, HSPA+ |
| MIMO | Yes |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| 3G bands supported | 900, 2100 MHz, 1900, 850, 1700 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Yes |
| iBeacon | Yes |
| 5G standard | NR mmWave |
| AirPlay | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice dialling | Yes |
| Voice commands | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Fast charging | Yes |
| Emergency SOS (satellite) | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Speakerphone | Yes |
| Crash detection | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10) |
| Display glass type | Ceramic Shield |
| Oleophobic coating | Yes |
| Screen shape | Flat |
| Fingerprint resistant | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Touchscreen type | Capacitive |
| Display resolution | 2532 x 1170 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 800 cd/m² |
| Panel type | OLED |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 16 |
| Virtual assistant | Apple Siri |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Body SAR (EU) | 0.98 W/kg |
| Head SAR (EU) | 0.98 W/kg |
| Video formats supported | M-JPEG, H.264, HEVC, MPEG4 |
| Speakers | stereo |
| Audio formats supported | AAC, EAC3, PCM, MP3, HE-AAC, AAC-LC, AAX, HE-AAC v2, AC3, FLAC, AAX+ |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Lightning connector | Yes |
| Headphone connectivity | Lightning |
| USB port | No |
| Front camera resolution (numeric) | 12 MP |
| Second rear camera focal length | 1.3 cm |
| Video stabilizer | Yes |
| Portrait mode | Yes |
| Optical zoom out | 2x |
| Digital zoom | 5x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Camera video formats supported | H.264, HEVC |
| Multi-shot | Yes |
| Photonic Engine | Yes |
| Time lapse mode | Yes |
| Lens cover material | Sapphire crystal |
| Audio zoom | Yes |
| Rear camera lens elements | 5-element lens |
| Portrait Lighting | Yes |
| Camera image formats supported | HEIF, JPEG |
| Night mode | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Optical zoom | 2x |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps |
| Deep Fusion | Yes |
| Face detection | Yes |
| Rear camera focal length | 2.6 cm |
| Front camera type | Single camera |
| Self-timer | Yes |
| Rear camera aperture number | 2.4 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Second rear camera lens elements | 7-element lens |
| Rear camera field of view (FOV) angle | 120° |
| Auto focus | Yes |
| Front camera flash | Yes |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Rear camera type | Dual camera |
| Video recording modes | 2160p, 1080p, 720p |
| Image stabilizer | Yes |
| Geotagging | Yes |
| Front camera aperture number | 1.9 |
| Second rear camera aperture number | 1.5 |
| Rear camera resolution (numeric) | 12 MP |
| Continuous video playback time | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 80 h |
| Doesn't contain | Arsenic, PVC/BFR, Mercury, Beryllium |
| Repairability index | 7.2 |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| Subscription type | No subscription |