

Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 128 GB Beige
Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 128 GB Beige
Guarantee
12 month
Delivery from Europe in
6 - 11
business days
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A15 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Waterproof up to | 6 m |
Product colour | Beige |
Housing material | Aluminium, Glass |
Protection features | Splash proof Dust resistant Water resistant |
International Protection (IP) code | IP68 |
Form factor | Bar |
Colour name | Starlight |
Operating altitude | 0 - 3000 m |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight | 172 g |
Depth | 7.8 mm |
Height | 146.7 mm |
Width | 71.5 mm |
5G standard | NR mmWave |
Frequency band | Penta-band |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
iBeacon | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
MIMO | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
3G standards | HSPA+ DC-HSDPA UMTS |
SIM card type | NanoSIM + eSIM |
3G bands supported | 2100 MHz 1700 850 1900 900 |
SIM card capability | Dual SIM |
4G standard | LTE |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Graphics card cores | 5 |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Video call | Yes |
Fast charging | Yes |
Headset included | No |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Maximum display brightness (HDR) | 1200 cd/m² |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) High Dynamic Range 10 (HDR10) Extreme Dynamic Range (XDR) |
Fingerprint resistant | Yes |
Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
Display glass type | Ceramic Shield |
Screen shape | Flat |
Display brightness | 800 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1") |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
High Dynamic Range (HDR) supported | Yes |
Rounded display corners | Yes |
Pixel density | 460 ppi |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
App distribution platform | Apple App Store |
Platform | iOS |
Windows operating systems supported | Yes |
Operating system installed | iOS 16 |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Speakers | stereo |
Audio formats supported | AC3 AAX HE-AAC v2 MP3 HE-AAC AAC-LC EAC3 PCM AAC FLAC AAX+ |
Video formats supported | MPEG4 H.264 HEVC M-JPEG |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Headphone connectivity | Lightning |
USB port | No |
Lightning connector | Yes |
Audio zoom | Yes |
Optical zoom out | 2x |
Second rear camera lens elements | 7-element lens |
Lens cover material | Sapphire crystal |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 2.4 |
Time lapse mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Panorama | Yes |
Portrait mode | Yes |
Resolution at capture speed | 1920x1080@120fps 3840x2160@30fps 3840x2160@24fps 1920x1080@30fps 1920x1080@240fps 1920x1080@60fps 3840x2160@60fps |
Face detection | Yes |
Optical zoom | 2x |
Video recording modes | 720p 2160p 1080p |
Auto focus | Yes |
Maximum frame rate | 240 fps |
Multi-shot | Yes |
Image stabilizer | Yes |
Digital zoom | 5x |
Night mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera field of view (FOV) angle | 120° |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera aperture number | 1.9 |
Second rear camera aperture number | 1.5 |
Front camera resolution (numeric) | 12 MP |
Video stabilizer | Yes |
Self-timer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Repairability index | 7.2 |
Doesn't contain | Arsenic Mercury PVC/BFR Beryllium |
Gyroscope | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
Subscription type | No subscription |