

Apple iPhone 13 Pro Max 6.7" Dual SIM iOS 15 5G 256 GB Black Remade / Refurbished
Apple iPhone 13 Pro Max 6.7" Dual SIM iOS 15 5G 256 GB Black Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor cores | 6 |
Processor model | A15 |
Processor family | Apple |
Waterproof up to | 6 m |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Protection features | Water resistant |
Housing material | Stainless steel |
Weight | 238 g |
Width | 78.1 mm |
Height | 160.8 mm |
Depth | 7.65 mm |
Voice over LTE (VoLTE) supported | Yes |
AirPlay | Yes |
iBeacon | Yes |
Mobile network generation | 5G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS HSPA+ |
Bluetooth version | 5.0 |
3G bands supported | 900 2100 MHz 850 1900 1700 |
SIM card capability | Dual SIM |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
MIMO | Yes |
Wi-Fi | Yes |
5G standard | NR mmWave |
Voice commands | Yes |
Graphics card cores | 5 |
Voice dialling | Yes |
Video call | Yes |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Cables included | USB Type-C to Lightning |
AC adapter included | No |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) Dolby Vision |
Pixel density | 458 ppi |
High Dynamic Range (HDR) supported | Yes |
Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Fingerprint resistant | Yes |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Display diagonal | 17 cm (6.7") |
Screen shape | Flat |
Display resolution | 2778 x 1284 pixels |
Oleophobic coating | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Platform | iOS |
Virtual assistant | Apple Siri |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operating system installed | iOS 15 |
App distribution platform | Apple App Store |
Audio formats supported | AAC-LC HE-AAC v2 EAC3 AC3 MP3 HE-AAC AAC FLAC AAX+ AAX PCM |
Speakers | stereo |
Video formats supported | MPEG-4 H.264 HEVC |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Lightning connector | Yes |
Rear camera type | Triple camera |
Rear camera aperture number | 1.5 |
Panorama | Yes |
Front camera flash | Yes |
Time lapse mode | Yes |
Geotagging | Yes |
Rear camera flash | Yes |
Multi-shot | Yes |
Portrait mode | Yes |
Front camera type | Single camera |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1920x1080@120fps 3840x2160@30fps 3840x2160@24fps 1920x1080@60fps 3840x2160@60fps 1920x1080@30fps 1920x1080@240fps |
Digital zoom | 15x |
Front camera aperture number | 2.2 |
Face detection | Yes |
Portrait Lighting | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Optical zoom | 3x |
Video stabilizer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Deep Fusion | Yes |
Photonic Engine | Yes |
Image stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Video recording modes | 720p 2160p 1080p |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Second rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 120° |
Lens cover material | Sapphire crystal |
Second rear camera lens elements | 6-element lens |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 1.3 cm |
Optical zoom out | 2x |
Rear camera lens elements | 7-element lens |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC |
Continuous video playback time | 28 h |
Continuous audio playback time | 95 h |
Battery technology | Lithium-Ion (Li-Ion) |
Barometer | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Warnings | Do not disassemble or open the device to avoid damaging the batteries. Do not expose to high temperatures or direct sunlight. The product contains electrical components which may require special disposal. |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
BeiDou | Yes |
Galileo | Yes |
Subscription type | No subscription |