-
−2%
Apple iPhone 13 Pro 256GB Green (REMADE by 2Bnew) 2Y Remade / Refurbished
Apple iPhone 13 Pro 256GB Green (REMADE by 2Bnew) 2Y Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Processor family | Apple |
| Processor model | A15 |
| Processor cores | 6 |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Form factor | Bar |
| Product colour | Green |
| International Protection (IP) code | IP68 |
| Housing material | Stainless steel |
| Protection features | Water resistant |
| Waterproof up to | 6 m |
| Depth | 7.65 mm |
| Weight | 203 g |
| Width | 71.5 mm |
| Height | 146.7 mm |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| MIMO | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.0 |
| 5G standard | NR mmWave |
| Mobile network generation | 5G |
| 3G standards | UMTS, HSPA+ |
| 3G bands supported | 850, 2100 MHz, 1900, 1700, 900 |
| iBeacon | Yes |
| SIM card capability | Dual SIM |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Energy efficiency class | B |
| Wireless charging | Yes |
| Hearing aid compatibility | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Graphics card cores | 5 |
| Fast charging | Yes |
| Voice dialling | Yes |
| Video call | Yes |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2532 x 1170 pixels |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Panel type | OLED |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Touchscreen type | Capacitive |
| Display glass type | Ceramic Shield |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 460 ppi |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Operating system installed | iOS 15 |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Video formats supported | MPEG-4, H.264, HEVC |
| Audio formats supported | MP3, AAC, FLAC, AAX+, PCM, AAX, HE-AAC, EAC3, AAC-LC, HE-AAC v2, AC3 |
| Speakers | stereo |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Lightning connector | Yes |
| Maximum frame rate | 60 fps |
| Face detection | Yes |
| Video recording modes | 2160p, 1080p, 720p |
| Auto focus | Yes |
| Digital zoom | 15x |
| Image stabilizer | Yes |
| Optical zoom | 3x |
| Lens cover material | Sapphire crystal |
| Second rear camera lens elements | 6-element lens |
| Second rear camera focal length | 1.3 cm |
| Optical zoom out | 2x |
| Audio zoom | Yes |
| Camera image formats supported | HEIF, JPEG |
| Rear camera lens elements | 7-element lens |
| Camera video formats supported | H.264, HEVC |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera resolution (numeric) | 12 MP |
| Multi-shot | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| Front camera type | Single camera |
| Rear camera aperture number | 1.5 |
| Night mode | Yes |
| Rear camera type | Triple camera |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Front camera flash | Yes |
| Front camera aperture number | 2.2 |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
| Geotagging | Yes |
| Second rear camera aperture number | 1.8 |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 22 h |
| Continuous audio playback time | 75 h |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Orientation sensor | Yes |
| Ambient light sensor | Yes |
| Warnings | The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight. |
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| Subscription type | No subscription |