-
−2%
Apple iPhone 13 6.1" Dual SIM iOS 15 5G 128 GB (Remade by 2Bnew) 2Y, Blue Remade / Refurbished
Apple iPhone 13 6.1" Dual SIM iOS 15 5G 128 GB (Remade by 2Bnew) 2Y, Blue Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A15 |
| Coprocessor cores | 16 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Housing material | Stainless steel |
| Waterproof up to | 6 m |
| International Protection (IP) code | IP68 |
| Protection features | Water resistant |
| Product colour | Blue |
| Form factor | Bar |
| Width | 71.5 mm |
| Depth | 7.65 mm |
| Weight | 173 g |
| Height | 146.7 mm |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.0 |
| 5G standard | NR mmWave |
| 3G standards | UMTS, HSPA+ |
| 3G bands supported | 2100 MHz, 900, 1900, 850, 1700 |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE |
| AirPlay | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| Energy efficiency class | B |
| Wireless charging | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Video call | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Voice commands | Yes |
| Fast charging | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 5 |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 800 cd/m² |
| Display resolution | 2532 x 1170 pixels |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) supported | Yes |
| Fingerprint resistant | Yes |
| Display glass type | Ceramic Shield |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Touchscreen type | Capacitive |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Operating system installed | iOS 15 |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Video formats supported | H.264, HEVC, MPEG-4 |
| Audio formats supported | AAC, FLAC, AAX+, EAC3, AAC-LC, PCM, MP3, HE-AAC, AAX, HE-AAC v2, AC3 |
| Speakers | stereo |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Lightning connector | Yes |
| Image stabilizer | Yes |
| Maximum frame rate | 60 fps |
| Optical zoom | 2x |
| Digital zoom | 5x |
| Auto focus | Yes |
| Face detection | Yes |
| Video recording modes | 2160p, 720p, 1080p |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Lens cover material | Sapphire crystal |
| Audio zoom | Yes |
| Front camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.4 |
| Video stabilizer | Yes |
| Portrait Lighting | Yes |
| Multi-shot | Yes |
| Deep Fusion | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Front camera flash | Yes |
| Portrait mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Photonic Engine | Yes |
| Rear camera flash | Yes |
| Front camera aperture number | 2.2 |
| Panorama | Yes |
| Rear camera aperture number | 1.6 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 19 h |
| Continuous audio playback time | 75 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Warnings | The product contains electrical components which may require special disposal., Do not expose to high temperatures or direct sunlight., Do not disassemble or open the device to avoid damaging the batteries. |
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| Position location | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Subscription type | No subscription |