Amazon Fire HD10 32GB Black
Product reference:
5-B08F63PPNV
Amazon Fire HD10 32GB Black
Amazon Fire HD10 32GB Black
Product reference:
5-B08F63PPNV
Amazon Fire HD10 32GB Black
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
12 month
Delivery in
4 - 8
business days
NETWORK | Technology | No cellular connectivity |
LAUNCH | Announced | 2021, April 27 |
Status | Available. Released 2021, May 26 | |
BODY | Dimensions | 247 x 166 x 9.2 mm (9.72 x 6.54 x 0.36 in) |
Weight | 465 g (1.03 lb) | |
SIM | No | |
DISPLAY | Type | IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
Protection | Aluminosilicate glass | |
PLATFORM | OS | Android 9.0 (Pie), Fire OS 7 |
Chipset | Mediatek MT8183 Helio P60T (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
MAIN CAMERA | Single | 5 MP |
Video | 720p | |
SELFIE CAMERA | Single | 2 MP |
Video | 720p | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer |
| Text-to-Speech English-language content reader | |
BATTERY | Type | Li-Ion, non-removable |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order