Alienware AW3225DM computer monitor 80 cm (31.5") 2560 x 1440 pixels Wide Quad HD LCD Blue
Product reference:
6-210-BQWN
Alienware AW3225DM computer monitor 80 cm (31.5") 2560 x 1440 pixels Wide Quad HD LCD Blue
Alienware AW3225DM computer monitor 80 cm (31.5") 2560 x 1440 pixels Wide Quad HD LCD Blue
Product reference:
6-210-BQWN
Alienware AW3225DM computer monitor 80 cm (31.5") 2560 x 1440 pixels Wide Quad HD LCD Blue
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
36 month
Delivery from Europe in
6 - 11
business days
| Front bezel colour | Black |
| Feet colour | Blue |
| Market positioning | Gaming |
| Product colour | Blue |
| Power consumption (standby) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Power consumption (max) | 90 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 33 W |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power supply type | Internal |
| Energy efficiency class (HDR) | G |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Input current | 1.5 A |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Height (without stand) | 418.7 mm |
| Bezel width (bottom) | 1.82 cm |
| Depth (without stand) | 121.7 mm |
| Weight (without stand) | 6.58 kg |
| Weight (with stand) | 9.19 kg |
| Bezel width (top) | 8.2 mm |
| Depth (with stand) | 232 mm |
| Bezel width (side) | 8.47 mm |
| Width (without stand) | 707.4 mm |
| Width (with stand) | 707.4 mm |
| Height (with stand) | 583.3 mm |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10 Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Cables included | DisplayPort USB Type-A to USB Type-B HDMI |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Panel type | VA |
| Pixel density | 93 ppi |
| Viewable size diagonal | 80 cm |
| Surface hardness | 3H |
| Supported video modes | 480p 1080p 2160p 576p 720p 1080i |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 180 Hz |
| Dell ComfortView technology | Yes |
| Vertical scan range | 48 - 180 Hz |
| Display brightness (typical) | 400 cd/m² |
| Screen curvature rating | 1500R |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| HD type | Wide Quad HD |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| DCI-P3 coverage | 95% |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 80 cm (31.5") |
| Response time (extreme) | 1 ms |
| Response time | 4 ms |
| Display technology | LCD |
| LED backlight | Yes |
| Heat dissipation (typical) | 112.6 BTU/h |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Backlight type | Edge LED |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Horizontal scan range | 30 - 285 kHz |
| Viewable size, vertical | 39.2 cm |
| Response time (fast) | 4 ms |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) 2560 x 1440 800 x 600 (SVGA) 1024 x 768 (XGA) 720 x 480 640 x 480 (VGA) 1280 x 1024 (SXGA) 720 x 576 1280 x 960 1680 x 1050 (WSXGA+) 3840 x 2160 1280 x 720 (HD 720) 720 x 400 1152 x 864 (XGA+) 1280 x 800 1440 x 900 |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| LED indicators | Yes |
| Cable management | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 11 cm |
| Cable lock slot | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDCP version | 1.4/2.3 |
| Headphone out | No |
| HDMI | Yes |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| DisplayPort version | 1.4 |
| USB Type-A downstream ports quantity | 2 |
| Certification | TÜV Rheinland |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | RoHS |
| Warnings | Avoid direct contact with liquids. The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. Do not expose to water or excessive moisture. |
| Doesn't contain | PVC/BFR Mercury Arsenic |
| European Product Registry for Energy Labelling (EPREL) code | 2167431 |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order