-
−1%
Apple iPhone 13 Pro 256GB Starlight (REMADE by 2Bnew) 2Y Remade / Refurbished
Apple iPhone 13 Pro 256GB Starlight (REMADE by 2Bnew) 2Y Remade / Refurbished
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A15 |
| Product colour | Silver |
| Protection features | Water resistant |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Waterproof up to | 6 m |
| Housing material | Stainless steel |
| Width | 71.5 mm |
| Depth | 7.65 mm |
| Weight | 203 g |
| Height | 146.7 mm |
| 5G standard | NR mmWave |
| 3G standards | UMTS, HSPA+ |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850, 2100 MHz, 1900, 1700, 900 |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card type | NanoSIM + eSIM |
| iBeacon | Yes |
| 4G standard | LTE |
| AirPlay | Yes |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Graphics card cores | 5 |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Video call | Yes |
| Hearing aid compatibility | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Voice commands | Yes |
| Fast charging | Yes |
| Vibrating alert | Yes |
| Energy efficiency class | B |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Dolby Vision |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| Display glass type | Ceramic Shield |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display diagonal | 15.5 cm (6.1") |
| Screen shape | Flat |
| Display resolution | 2532 x 1170 pixels |
| Panel type | OLED |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Platform | iOS |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 15 |
| Windows operating systems supported | Yes |
| Speakers | stereo |
| Audio formats supported | EAC3, AAX, HE-AAC v2, AC3, AAC-LC, PCM, MP3, HE-AAC, AAC, FLAC, AAX+ |
| Video formats supported | MPEG-4, H.264, HEVC |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Lightning connector | Yes |
| Camera image formats supported | HEIF, JPEG |
| Second rear camera focal length | 1.3 cm |
| Camera video formats supported | H.264, HEVC |
| Optical zoom out | 2x |
| Rear camera lens elements | 7-element lens |
| Audio zoom | Yes |
| Lens cover material | Sapphire crystal |
| Second rear camera lens elements | 6-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Multi-shot | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Panorama | Yes |
| Rear camera aperture number | 1.5 |
| Time lapse mode | Yes |
| Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
| Video stabilizer | Yes |
| Front camera flash | Yes |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 1.8 |
| Self-timer | Yes |
| Night mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera aperture number | 2.2 |
| Geotagging | Yes |
| Portrait mode | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Optical zoom | 3x |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Maximum frame rate | 60 fps |
| Digital zoom | 15x |
| Face detection | Yes |
| Image stabilizer | Yes |
| Continuous video playback time | 22 h |
| Continuous audio playback time | 75 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Warnings | The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight. |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Position location | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription type | No subscription |