-
−8%
Samsung Galaxy S23 Ultra S918B DS 8/256GB violetinis (REMADE) 2 metai perdarytas / atnaujintas
Samsung Galaxy S23 Ultra S918B DS 8/256GB violetinis (REMADE) 2 metai perdarytas / atnaujintas
Garantija
24 mėn.
Pristatymas iš Europos
per 4 - 8*
d. d.
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 2 |
| Processor cores | 8 |
| Product colour | Purple |
| Protection features | Water resistant |
| Housing material | Aluminium, Glass |
| Weight | 233 g |
| Height | 163.4 mm |
| Width | 78.1 mm |
| Depth | 8.9 mm |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), 802.11g, 802.11b, Wi-Fi 5 (802.11ac) |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| Bluetooth version | 5.3 |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| 3G standards | WCDMA, UMTS |
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Energy efficiency class | A |
| Speakerphone | Yes |
| Video call | Yes |
| Fast charging | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Voice commands | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 3088 x 1440 pixels |
| Display number of colours | 16 million colours |
| Pixel density | 500 ppi |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum display brightness (Outdoor) | 1750 cd/m² |
| Operating system installed | Android 13 |
| Platform | Android |
| Audio system | Dolby Atmos |
| Video formats supported | 3G2, MP4, MKV, M4V, 3GP, FLV, AVI, WEBM |
| Audio formats supported | M4A, Mid, RTTTL, AWB, MIDI, MXMF, WAV, AMR, 3GA, OGG, RTX, XMF, APE, AAC, FLAC, OGA, DFF, IMY, DSF, MP3, OTA |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
| Headphone connectivity | USB Type-C |
| Rear camera resolution (numeric) | 200 MP |
| Front camera aperture number | 2.2 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 7680x4320@30fps |
| Rear camera type | Quad camera |
| Maximum frame rate | 960 fps |
| Portrait mode | Yes |
| Flash type | LED |
| Second rear camera aperture number | 4.9 |
| Self-timer | Yes |
| Rear camera field of view (FOV) angle | 85° |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera aperture number | 1.7 |
| Front camera type | Single camera |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera flash | Yes |
| Third rear camera field of view (FOV) angle | 11° |
| Panorama | Yes |
| Image stabilizer | Yes |
| Fourth rear camera field of view (FOV) angle | 36° |
| Second rear camera field of view (FOV) angle | 120° |
| Fourth rear camera resolution (numeric) | 10 MP |
| Night mode | Yes |
| Video recording modes | 1080p, 2160p, 4320p, 720p |
| Fourth rear camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 80° |
| Third rear camera aperture number | 2.2 |
| Optical zoom | 10x |
| Time lapse mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Digital zoom | 100x |
| Fourth rear camera pixel size | 1.12 µm |
| Removable battery | No |
| Battery capacity | 5000 mAh |
| Talk time (4G) (max) | 49 h |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hazard pictogram(s) | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Warnings | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| Yes | |
| BeiDou | Yes |
| GLONASS | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| International Protection (IP) code | IP68 |