-
−6%
Samsung Galaxy S23 Ultra S918B DS 8/256 GB baltas (REMADE) 2 metai perdarytas / atnaujintas
Samsung Galaxy S23 Ultra S918B DS 8/256 GB baltas (REMADE) 2 metai perdarytas / atnaujintas
Garantija
24 mėn.
Pristatymas iš Europos
per 4 - 8*
d. d.
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 2 |
| Product colour | White |
| Housing material | Aluminium, Glass |
| Protection features | Water resistant |
| Weight | 233 g |
| Height | 163.4 mm |
| Depth | 8.9 mm |
| Width | 78.1 mm |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA, UMTS |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Fingerprint reader | Yes |
| Energy efficiency class | A |
| Video call | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Stylus included | Yes |
| Display resolution | 3088 x 1440 pixels |
| Display number of colours | 16 million colours |
| Display diagonal | 17.3 cm (6.8") |
| Maximum display brightness (Outdoor) | 1750 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Pixel density | 500 ppi |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | AMOLED |
| Maximum refresh rate | 120 Hz |
| Operating system installed | Android 13 |
| Platform | Android |
| Audio system | Dolby Atmos |
| Video formats supported | 3G2, AVI, WEBM, MKV, FLV, M4V, 3GP, MP4 |
| Audio formats supported | M4A, MP3, OGG, WAV, AMR, Mid, AAC, FLAC, IMY, AWB, OTA, RTX, XMF, APE, 3GA, OGA, DFF, DSF, MIDI, MXMF, RTTTL |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Rear camera type | Quad camera |
| Rear camera field of view (FOV) angle | 85° |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Second rear camera aperture number | 4.9 |
| Front camera aperture number | 2.2 |
| Fourth rear camera field of view (FOV) angle | 36° |
| Rear camera aperture number | 1.7 |
| Panorama | Yes |
| Self-timer | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Fourth rear camera resolution (numeric) | 10 MP |
| Time lapse mode | Yes |
| Night mode | Yes |
| Fourth rear camera pixel size | 1.12 µm |
| Third rear camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80° |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera flash | Yes |
| Fourth rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 10 MP |
| Flash type | LED |
| Third rear camera field of view (FOV) angle | 11° |
| Third rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 7680x4320@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps |
| Front camera type | Single camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 960 fps |
| Video recording modes | 1080p, 2160p, 720p, 4320p |
| Optical zoom | 10x |
| Image stabilizer | Yes |
| Digital zoom | 100x |
| Removable battery | No |
| Talk time (4G) (max) | 49 h |
| Battery capacity | 5000 mAh |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Hazard pictogram(s) | GHS09: Environmental hazard, GHS07: Harmful, GHS02: Flammable |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Yes | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| International Protection (IP) code | IP68 |