SSD kaupiklis SanDisk NAS 800 960 GB M.2 PCIe 5.0 NVMe 3D TLC NAND
SSD kaupiklis SanDisk NAS 800 960 GB M.2 PCIe 5.0 NVMe 3D TLC NAND


SSD kaupiklis SanDisk NAS 800 960 GB M.2 PCIe 5.0 NVMe 3D TLC NAND
Garantija
24 mėn.
Pristatymas iš Europos
per 13 - 18*
d. d.
| Features | |
|---|---|
| Certification | TCO, ENERGY STAR, EPEAT Gold. |
| Read speed | 14900 MB/s |
| Interface | Serial ATA III |
| Component for | NAS |
| Random write (4KB) | 2 000 000 IOPS |
| Memory type | 3D TLC NAND |
| Random read (4KB) | 2300000 IOPS |
| TBW rating | 14 000 TBW |
| SSD capacity | 960 GB |
| NVMe | Yes |
| Write speed | 13200 MB/s |
| SSD form factor | M.2 |
| Power | |
| Operating voltage | 3.3 V |
| Power consumption (average) | 8,5 W |
| Power consumption (read) | 8.5 W |
| Power consumption (write) | 8.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Weight & dimensions | |
| Height | 2.38 mm |
| Weight | 7.5 g |
| Width | 22 mm |
| Depth | 80 mm |
| Other features | |
| Compliance certificates | UKCA, Federal Communications Commission (FCC), CE |