Garmin Forerunner 165 Music 3.05 cm (1.2") AMOLED 43 mm Digital 390 x 390 pixels Touchscreen Black GPS (satellite)
Product reference:
6-010-02863-30
Garmin Forerunner 165 Music 3.05 cm (1.2") AMOLED 43 mm Digital 390 x 390 pixels Touchscreen Black GPS (satellite)
Garmin Forerunner 165 Music 3.05 cm (1.2") AMOLED 43 mm Digital 390 x 390 pixels Touchscreen Black GPS (satellite)
Product reference:
6-010-02863-30
Garmin Forerunner 165 Music 3.05 cm (1.2") AMOLED 43 mm Digital 390 x 390 pixels Touchscreen Black GPS (satellite)
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Accelerometer | Yes |
| Recommended activity | Running Cycling Swimming |
| Electronic compass | Yes |
| Personal info management (PIM) | Alarm clock Stopwatch Calendar Countdown timer |
| Calendar | Yes |
| Calories burned | Yes |
| Timer | Yes |
| Distance travelled | Yes |
| Smart notifications | Yes |
| Music player | Yes |
| Weather forecast | Yes |
| Barometric altimeter | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Heart rate monitor | Yes |
| Stopwatch | Yes |
| Find my phone function | Yes |
| Alarm clock | Yes |
| Altimeter | Yes |
| Barometer | Yes |
| Music control | Yes |
| Activity tracker | Yes |
| Calendar notifications | Yes |
| Watch case material | Polymer |
| Watch case size | 43 mm |
| Closure type | Single prong strap buckle |
| Band material | Silicone |
| Band colour | Grey Black |
| Protection features | Water resistant |
| Wrist size range | 126 - 203 mm |
| Water resistance | 5 ATM |
| Market positioning | Smartwatch |
| Lens material | Glass |
| Shape | Round |
| Suggested gender | Any gender |
| Buckle colour | Silver |
| Watch case colour | Black |
| Battery type | Built-in battery |
| Built-in battery | Yes |
| Battery life (GPS mode) | 19 h |
| Battery life | 11 day(s) |
| Rechargeable battery | Yes |
| Thickness | 1.16 cm |
| Weight | 39 g |
| Depth | 43 mm |
| Width | 43 mm |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| ANT+ enabled | Yes |
| Galileo | Yes |
| Mobile network connection | Yes |
| Flash memory | 4 GB |
| Mobile operating systems supported | iOS Android |
| Manual | Yes |
| Cables included | USB Type-C |
| Charger | Yes |
| Display diagonal | 3.05 cm (1.2") |
| Display resolution | 390 x 390 pixels |
| Display technology | AMOLED |
| Display type | Digital |
| Touchscreen | Yes |
| Colour display | Yes |
| Display size (HxV) | 30.4 x 30.4 mm |
| Sports activity apps | Connect IQ |
| Bluetooth | Yes |
| Wi-Fi | No |
| Near Field Communication (NFC) | No |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order