DELL E Series E2425HM computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Product reference:
6-210-BRDN
DELL E Series E2425HM computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
DELL E Series E2425HM computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Product reference:
6-210-BRDN
DELL E Series E2425HM computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
36 month
Delivery from Europe in
6 - 11
business days
| Feet colour | Black |
| Front bezel colour | Black |
| Market positioning | Office |
| Product colour | Black |
| Power consumption (standby) | 0.3 W |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (SDR) | D |
| Power consumption (typical) | 14.3 W |
| Energy efficiency scale | A to G |
| Power consumption (max) | 28.5 W |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| Non-operating altitude | 0 - 12192 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 5000 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight (with stand) | 3.15 kg |
| Bezel width (top) | 5.8 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (bottom) | 1.74 cm |
| Height (without stand) | 324.2 mm |
| Depth (without stand) | 47.7 mm |
| Weight (without stand) | 2.81 kg |
| Width (without stand) | 538.6 mm |
| Depth (with stand) | 171 mm |
| Width (with stand) | 538.6 mm |
| Height (with stand) | 412.4 mm |
| Windows operating systems supported | Windows 11 Yes Windows 10 |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Cables included | DisplayPort |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| Quick start guide | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Supported video modes | 480p 1080p 720p 576p |
| Viewable size, vertical | 29.6 cm |
| Maximum refresh rate | 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Horizontal scan range | 30 - 110 kHz |
| Display technology | LCD |
| Viewable size diagonal | 60.5 cm |
| Vertical scan range | 50 - 100 Hz |
| Dell ComfortView technology | Yes |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| LED backlight | Yes |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Supported graphics resolutions | 1280 x 720 (HD 720) 640 x 480 (VGA) 1152 x 864 (XGA+) 1280 x 1024 (SXGA) 1920 x 1080 (HD 1080) 800 x 600 (SVGA) 1600 x 900 1024 x 768 (XGA) 720 x 400 |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display number of colours | 16.7 million colours |
| Response time measurement type | GTG (Gray to Gray) |
| Built-in camera | No |
| Built-in speaker(s) | No |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable management | Yes |
| Tilt angle range | -5 - 21° |
| LED indicators | Yes |
| Cable lock slot | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | No |
| Headphone out | No |
| HDCP version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| DisplayPort version | 1.2 |
| Compliance certificates | RoHS |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. Do not disassemble the monitor casing to avoid risk of electric shock. Unplug the monitor from the power source before cleaning. |
| Dell Display Manager (DDM) compatibility | Yes |
| Doesn't contain | Arsenic PVC/BFR Mercury |
| Sustainability certificates | ENERGY STAR TCO EPEAT Gold EPEAT Climate + |
| European Product Registry for Energy Labelling (EPREL) code | 2192921 |
| Total carbon footprint (kg of CO2e) | 149 |
| Carbon emissions, logistics (kg of CO2e) | 9.685 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78.672 |
| Carbon emissions, energy usage (kg of CO2e) | 70.328 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.235 |
| Carbon emissions, manufacturing (kg of CO2e) | 66.603 |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order